DULCOTEST PHEF 012 SE
pH sensor for use in measuring medium containing fluoride.
pH sensor optimised for use with acidic water containing fluoride and abrasive water containing solids at up to 50 °C/7 bar
We currently only offer an extract from our product portfolio, other variants are available on request.
Send Request- Electrochemical combination electrode: pH and reference electrode integrated
- Optimised pH glass for use in the presence of glass-corroding hydrofluoric acid (HF). HF is formed primarily in the presence of fluoride (F-) at a pH of < 4. Glass corrosion is promoted by a constant concentration of fluoride, a falling pH value and a rising temperature. The glass composition and structure of the PHEF type reduce the release of SiF4. Extended service life in the presence of fluoride (F-) at a pH of < 7
- The flat shape of the glass diaphragm and large ring diaphragm facilitate use in contaminated water, which also contains abrasive solids
You can find more product details and downloads on our Corporate Website.
Properties / Your benefits
pH-range | 1…12 |
Temperature | 0…50 °C |
Max. pressure | 7.0 bar |
Min. conductivity | 150 µS/cm |
Electrolyte | Gel containing potassium chloride |
Diaphragm | HDPE ring diaphragm, flat (Double Junction) |
Sensor shaft | Epoxy |
Shaft diameter | 12 mm |
Installation length | 120 ±3 mm |
Fitting position | Vertical up to +25° |
Thread | PG 13.5 |
Electrical Connection | SN6 plug-in head |
Enclosure rating | IP 65 |
Process integration | Bypass: open outlet or return of the sample water into the process line, inline: direct installation into the pipework; fixed or replaceable (replaceable fitting), tank, channel: Immersion in the immersion tube |
Controllers | all DULCOMETER controllers |
Typical applications | A significantly longer service life can be achieved compared with standard pH sensors in media containing hydrofluoric acid, e.g. wastewater from the semiconductor industry or electroplating applications and air scrubbers. |
Resistance to | Disinfectant, solids content (turbid types of water), hydrofluoric acid (HF), abrasive particles |
Measuring principle, technology | Direct potentiometric measurement, 2 electrodes, PE ring diaphragm, HF-compatible flat glass diaphragm, gel electrolyte, separate temperature measurement for temperature compensation needed |
Order Number | Price | Delivery time | Installation length |
---|---|---|---|
1010511
|
3-4 weeks | 120 ± 3mm |
Do you need a quote?
After logging in, place the desired items in the shopping cart and click on "Request a quote" or send us a request via our contact form.
The product you are looking for is not available in the WebShop?
We currently offer a limited product portfolio in our WebShop. If you cannot find the product you are looking for, send us a request or call us at +44 1530 560555.